Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/24 | IHSSA/IGHSAU 1A State Qualifier - Central Springs | Boys 5000M | 84 | 26:09.5 | 1030 | 1106 |
10/17 | Iowa Star Conference | HS Boys | 52 | 22:00.20 | 1162 | 1165 |
10/10 | New Hampton Invitational | Boys Varsity 5000M | 49 | 23:02.09 | 1198 | 1167 |
10/05 | Crestwood Invitational | Boys Varsity 5000M | 34 | 24:37.90 | 1139 | 1142 |
09/26 | Panther Invitational | Boys Varsity 5000M | 108 | 23:32.40 | 1168 | 1145 |
09/17 | Osage Invitational | Boys Varsity 5000M | 85 | 24:57.20 | 1083 | 1112 |
09/05 | Trent Smith Invitational (Charles City) | Boys 11th/12th Grade 5K | 49 | 24:50.70 | 1154 | 1160 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.