Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/24 | IHSSA/IGHSAU 1A State Qualifier - Central Springs | Boys 5000M | 68 | 21:18.90 | 1300 | 1319 |
10/17 | TIC Conference Championships | Boys Varsity 5000M | 72 | 21:07 | 1416 | 1347 |
10/14 | Forest City Invitational | Boys Varsity 5000M | 73 | 22:23.29 | 1261 | 1300 |
10/08 | South Winneshiek Invitational | Boys Varsity 5000M | 87 | 20:55 | 1327 | 1335 |
09/30 | GHV Invitational | Boys Varsity 5000M | 53 | 21:11.09 | 1382 | 1344 |
09/26 | Panther Invitational | Boys Varsity 5000M | 88 | 22:19.40 | 1319 | 1314 |
09/19 | Clear Lake Invitational | Boys Varsity 5000M | 76 | 22:33.79 | 1368 | 1308 |
09/17 | Osage Invitational | Boys Varsity 5000M | 63 | 23:11.5 | 1302 | 1242 |
09/12 | 2024 Bob Scott Invitational (North Fayette Valley) | Boys 5K | 95 | 25:32.90 | 1099 | 1105 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.