Sioux Center XC Invite

Date: 2024-09-26

Location: Sioux Center, IA, USA

Spot an error? Let us know here!

Race Name Length Number of Runners
Boys 5000m JV 5,000 Meters 120
Boys 5000m Varsity 5,000 Meters 111
Girls 5000m JV 5,000 Meters 84
Girls 5000m Varsity 5,000 Meters 87

Boys 5000m JV

Team Score School Individual Scores Average Time Spread
43 MOC-Floyd Valley 1, 2, 5, 17, 18, 20, 22 19:39.99 01:18.41
54 Unity Christian, Orange City 4, 6, 7, 14, 23, 26, 27 19:55.02 01:27.70
61 Sioux Center 3, 10, 12, 15, 21, 24, 25 19:55.73 01:33.08
129 Spencer 8, 9, 35, 38, 39, 40, 42 20:47.27 01:57.58
138 Okoboji 11, 16, 33, 37, 41, 43, 44 21:00.30 02:28.19
152 Spirit Lake 13, 19, 34, 36, 50, 52 21:24.26 03:40.78
180 Cherokee, Washington 28, 30, 31, 45, 46, 47, 48 22:02.48 02:21.23
214 Western Christian, Hull 29, 32, 49, 51, 53, 54 23:34.42 06:30.55

Boys 5000m Varsity

Team Score School Individual Scores Average Time Spread
49 Sioux City, North 1, 5, 11, 14, 18, 37, 40 16:59.66 01:20.06
93 Okoboji 6, 7, 13, 23, 44, 53, 54 17:28.15 01:23.73
97 Spirit Lake 2, 3, 16, 24, 52, 73, 74 17:26.74 02:27.87
104 Unity Christian, Orange City 9, 10, 26, 28, 31, 45, 49 17:32.56 00:50.83
107 Sioux Center 4, 17, 19, 25, 42 17:32.73 01:30.97
113 MOC-Floyd Valley 8, 20, 22, 27, 36, 39, 46 17:37.01 01:03.67
179 Sheldon 12, 33, 34, 43, 57, 59, 87 18:13.19 02:01.51
179 Spencer 15, 21, 29, 50, 64, 77, 80 18:12.10 02:09.39
227 Western Christian, Hull 32, 35, 38, 55, 67, 68, 81 18:40.90 01:44.31
292 Cherokee, Washington 47, 48, 56, 70, 71, 72, 75 19:15.05 01:19.14
314 Sibley-Ocheyedan 41, 51, 65, 69, 88, 94 19:37.54 03:11.13
325 Le Mars 30, 62, 66, 83, 84, 89, 93 19:48.20 03:20.88
370 George-Little Rock/Central Lyon 60, 63, 78, 79, 90, 98, 99 20:14.79 02:07.24
393 Hartley-Melvin-Sanborn 58, 76, 82, 85, 92, 97 20:45.21 02:50.49
429 Trinity Christian 61, 86, 91, 95, 96 21:47.21 04:00.58

Girls 5000m JV

Team Score School Individual Scores Average Time Spread
26 MOC-Floyd Valley 2, 3, 4, 8, 9, 18, 19 23:39.06 01:11.87
35 Sioux Center 1, 5, 6, 11, 12, 15, 25 23:54.86 01:52.63
64 Unity Christian, Orange City 7, 10, 14, 16, 17, 21, 23 24:51.04 01:42.13
110 Cherokee, Washington 13, 20, 22, 27, 28, 29, 32 26:04.95 02:11.80
157 Spencer 24, 30, 31, 35, 37 28:52.36 05:59.99
167 Western Christian, Hull 26, 33, 34, 36, 38 29:51.70 06:17.31

Girls 5000m Varsity

Team Score School Individual Scores Average Time Spread
52 MOC-Floyd Valley 3, 4, 6, 19, 20, 39, 43 20:58.67 02:10.92
58 Sioux Center 8, 10, 11, 14, 15, 29 21:04.29 01:06.58
77 Unity Christian, Orange City 7, 9, 12, 17, 32, 33, 34 21:28.62 02:46.24
119 Spencer 2, 21, 23, 25, 48, 50, 57 22:18.71 04:20.20
133 Sioux City, North 5, 18, 28, 36, 46, 54 22:33.07 03:47.58
133 Cherokee, Washington 13, 16, 26, 27, 51, 53, 55 22:38.71 02:54.63
177 Le Mars 22, 30, 31, 45, 49, 56, 60 23:24.90 01:43.35
195 George-Little Rock/Central Lyon 24, 38, 40, 41, 52, 62, 65 23:37.16 01:43.45
247 Boyden-Hull/Rock Valley 1, 47, 61, 68, 70, 71 25:29.01 11:05.71
251 Okoboji 35, 42, 44, 64, 66, 67 25:00.76 03:47.97
286 Spirit Lake 37, 58, 59, 63, 69 25:56.85 04:47.30