Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/17 | TIC Conference Championships | Boys Junior Varsity 5000M | 25 | 22:25.59 | 1250 | 1308 |
10/08 | 2024 Dick Bell Invitational | Boys 5k Run CC Varsity | 90 | 22:11.25 | 1356 | 1367 |
10/03 | 2024 Bulldog Invitational | Boys High School 5K | 34 | 21:14.09 | 1383 | 1376 |
09/30 | GHV Invitational | Boys Varsity 5000M | 65 | 22:28.20 | 1285 | 1368 |
09/26 | Panther Invitational | Boys Varsity 5000M | 69 | 21:24.5 | 1431 | 1419 |
09/19 | Clear Lake Invitational | Boys Varsity 5000M | 64 | 22:00.29 | 1465 | 1406 |
09/16 | West Fork Invitational | Boys 5K | 18 | 22:29.70 | 1366 | 1373 |
09/10 | R.S Belmond-Klemme Invitational | Boys 5000M | 83 | 22:36 | 1393 | 1379 |
09/03 | 2024 Newman Catholic Invitational | Boys JV 5000M | 4 | 23:10.70 | 1359 | 1360 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/12 | Top of Iowa Conference Championships | Mens 5,000 Meters Junior Varsity | 18 | 22:51.5 | 1319 | 1419 |
10/03 | Eagle Grove Dick Bell Invitational | Boys 5k | 46 | 21:11.94 | 1510 | 1498 |
09/28 | Bulldog Invitational (Hampton-Dumont-CAL) | Mens 5,000 Meters Boys High School 5K | 36 | 21:35.40 | 1454 | 1487 |
09/25 | Garner-Hayfield CC Invite | Boys 5k Run High School | 36 | 20:11.39 | 1543 | 1516 |
09/21 | Panther Invitational | Mens 5,000 Meters High School | 67 | 20:58.46 | 1431 | 1419 |
09/14 | Clear Lake Invitational | Mens 5,000 Meters Varsity | 69 | 21:13.90 | 1465 | 1406 |
09/11 | West Fork Invitational | Mens 5,000 Meters Varsity Boys | 10 | 20:05 | 1366 | 1373 |
09/05 | Belmond-Klemme Invitational | Mens 5,000 Meters Varsity | 61 | 21:47.74 | 1551 | 1571 |
08/29 | Newman Catholic Invitational | Mens 5,000 Meters Varsity | 42 | 21:41.19 | 1600 | 1599 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.