Below you'll find a detailed table of race results. The "Performance Score" reflects the rating for that specific race, while the "Updated Rating" represents your cumulative rating, influenced by past performances. This distinction is key, as your overall rating is a weighted average that slowly responds to your most recent race's performance score. For a visual representation of how these ratings evolve, refer to the graph below.
Event Date | Event Name | Race Name | Finishing Place | Finishing Time | Performance Score | Updated Rating |
---|---|---|---|---|---|---|
2023-08-29 | Shenandoah Invitational 2023 | Boys 5000 Meter Run Finals | 38 | 21:48.63 | 1712 | 1708 |
2023-08-31 | Logan-Magnolia Invitational 2023 | Varsity Boys 5000 Meter Run Finals | 38 | 19:18.00 | 1761 | 1735 |
2023-09-05 | Treynor XC Invitational | Mens 5,000 Meters Varsity | 25 | 21:32.69 | 1782 | 1757 |
2023-09-07 | Audubon Wheeler Cross Country Invitational | BOYS HIGH SCHOOL RACE | 24 | 20:56.70 | 1696 | 1734 |
2023-09-14 | PANORAMA CC INVITATIONAL | Boys 5k Run CC High School | 107 | 21:52 | 1657 | 1698 |
2023-09-19 | Tri-Center Neola Invitational 2023 | Varsity Boys 5000 Meter Run Finals | 43 | 20:29.21 | 1749 | 1724 |
2023-09-21 | ACGC CC Invite | Boys 5k Run High School | 45 | 21:48.5 | 1675 | 1702 |
2023-09-26 | Denison-Schleswig XC Meet 2023 | Varsity Boys 5000 Meter Run Finals | 60 | 21:09.38 | 1725 | 1718 |
2023-10-02 | Nodaway Valley Wildcat Invitational | Mens 5,000 Meters Varsity | 39 | 22:15.59 | 1672 | 1698 |
2023-10-09 | 2023 Western Iowa Conference Cross Country Meet | Varsity Boys | 33 | 21:32.5 | 1634 | 1668 |
2024-09-03 | 2024 Shenandoah Early Bird Meet | Boys 5K | 49 | 23:27.08 | 1580 | 1583 |
2024-09-10 | Treynor Invite | Boys 5000m Varsity | 48 | 22:29.90 | 1643 | 1619 |
2024-09-17 | AHSTW Cross Country Meet | Boys HS Race | 54 | 21:41.5 | 1710 | 1666 |
2024-09-24 | Tri-Center Invite | Boys 5000m Varsity | 40 | 20:33.96 | 1799 | 1733 |
2024-09-26 | ACGC CC Invite | Boys 5k High School | 36 | 21:45.09 | 1675 | 1702 |
2024-10-01 | Monarch Invite | Boys 5000m Varsity | 77 | 20:15.31 | 1707 | 1705 |
2024-10-07 | Nodaway Valley CC Invite | Boys 5k HIGH SCHOOL | 35 | 20:30.09 | 1763 | 1733 |
2024-10-14 | Western Iowa Championships | Boys 5000m Varsity | 30 | 20:00.28 | 1756 | 1745 |
2024-10-24 | ACGC 1A District Meet | Boys 5k Varsity | 45 | 20:35 | 1711 | 1726 |
2024-11-02 | 1A Iowa High School Cross Country Championships | Class 1A Boys 5000M | 154 | 20:23.90 | 1666 | 1695 |
Explore the visual trends of performance scores and updated ratings across different events. This graphical representation helps in understanding the progression and fluctuations in performance over time.
Ratings are dynamic estimates, representing a range of potential future performance outcomes. The box plots above illustrate these ranges, with the red dotted line indicating the "Performance Score" and the solid blue line showing the "Updated Rating". A performance score falling outside the expected range can lead to significant adjustments in the updated rating, reflecting the dynamic nature of performance evaluation.