Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/24 | Iowa 2A SQM @ Red Oak | Boys 5000m | 69 | 21:36.43 | 1459 | 1449 |
10/17 | WCAC Conference Meet at ACGC | Boys 5k VARSITY | 91 | 21:50.90 | 1334 | 1407 |
10/01 | Clarke CC Invite | Boys 5k HIGH SCHOOL | 35 | 21:14.20 | 1542 | 1554 |
09/19 | I-35 CC Invite | Boys 5k HIGH SCHOOL | 14 | 22:26.57 | 1524 | 1572 |
09/16 | Pleasantville CC Invite | Boys 5k HIGH SCHOOL | 41 | 20:25.77 | 1557 | 1617 |
09/10 | Winterset CC Invite | Boys 5k Varsity | 32 | 19:52.70 | 1660 | 1667 |
09/05 | West Central Valley Invite | Boys 5k High School | 23 | 20:05.5 | 1680 | 1677 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/19 | Iowa State Qualifier - 2A - Pella Christian | Mens 5,000 Meters Varsity | 57 | 19:38.89 | 1599 | 1582 |
10/11 | WCAC Conference CC Meet | Boys 5k Run High School | 59 | 19:59.20 | 1558 | 1566 |
10/05 | Saydel XC Invitational | Mens 5,000 Meters Varsity | 50 | 19:56.5 | 1562 | 1574 |
10/02 | Nodaway Valley Wildcat Invitational | Mens 5,000 Meters Varsity | 28 | 21:28.20 | 1622 | 1584 |
09/26 | Clarke CC Invitational | Boys 5k Run High School | 39 | 21:50.40 | 1520 | 1548 |
09/15 | Tiger Invitational XC | Tiger Invitational XC Varsity Boys 5 km | 39 | 20:33.20 | 1564 | 1577 |
09/14 | I-35 CC Invite | Boys 5k Run High School | 11 | 22:24.73 | 1524 | 1572 |
09/11 | PLEASANTVILLE TROJAN INVITATIONAL | Boys 5k Run CC High School | 36 | 19:15 | 1592 | 1569 |
08/31 | WC Valley CC Invite | Boys 5k Run | 39 | 23:38.97 | 1531 | 1531 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.