Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/24 | Central Decatur 1A District Meet | Boys 5k Varsity | 60 | 22:06.09 | 1228 | 1265 |
10/17 | Mt Ayr CC Invite | Boys 5k HIGH SCHOOL | 62 | 21:46.40 | 1284 | 1309 |
10/03 | Shenandoah CC Invite | Varsity Boys | 93 | 22:10.63 | 1371 | 1359 |
09/26 | Nebraska City Invite | Boys 5000m Varsity | 52 | 25:09.19 | 1214 | 1340 |
09/24 | Creston Invitational XC | Creston Invitational XC Boys 5 km | 54 | 21:55.40 | 1424 | 1394 |
09/19 | SW Valley CC Invite | Boys 4k HIGH SCHOOL | 25 | 16:53 | 1492 | 1361 |
09/17 | 2024 Tarkio Indian Cross Country Run | HS Boys | 24 | 23:22 | 1336 | 1330 |
09/16 | 2024 Paul Fish Invitational @ Red Oak | Male Varsity | 39 | 25:15.90 | 1324 | 1328 |
09/10 | Clarinda Invite 2024 | Boys 5k Run | 64 | 24:54.29 | 1325 | 1331 |
09/03 | 2024 Shenandoah Early Bird Meet | Boys 5K | 57 | 24:17.67 | 1337 | 1338 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/19 | Iowa State Qualifier - 1A - Mount Ayr | Mens 5,000 Meters Varsity | 46 | 21:20.40 | 1413 | 1395 |
10/12 | Mount Ayr CC Invite | Boys 5k Run High School | 72 | 21:31.49 | 1427 | 1354 |
09/28 | Shenandoah September 2023 | Varsity Boys 5000 Meter Run Finals | 116 | 24:46.33 | 1171 | 1190 |
09/14 | Southwest Valley CC Invitational | Boys 5k Run High School | 42 | 24:36.5 | 1254 | 1226 |
09/05 | Clarinda Invite 2023 | Varsity Boys 5000 Meter Run Finals | 76 | 25:13.76 | 1172 | 1178 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.