Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/24 | 2024 Iowa Class 2A State Qualifier - Oelwein | HS Boys 5K | 28 | 18:44 | 1763 | 1725 |
10/15 | Northeast Iowa Conference | High School Boys | 39 | 19:23.93 | 1629 | 1678 |
10/10 | New Hampton Invitational | Boys Varsity 5000M | 15 | 18:49.90 | 1713 | 1713 |
10/05 | Crestwood Invitational | Boys Varsity 5000M | 8 | 20:20.20 | 1704 | 1714 |
09/24 | Waukon Invitational | Varsity Boys 5K | 22 | 19:08.5 | 1735 | 1729 |
09/17 | Osage Invitational | Boys Varsity 5000M | 16 | 19:09.70 | 1792 | 1715 |
09/10 | Dick Pollitt Classic (Waverly-Shell Rock) | Boys 11th/12th 5K | 35 | 19:19.59 | 1670 | 1619 |
09/03 | 2024 Oelwein Invitational | Boys Varsity 5K | 84 | 20:37.20 | 1497 | 1503 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/19 | Iowa State Qualifier - 2A - Monticello | Mens 5,000 Meters Varsity | 25 | 18:04.90 | 1774 | 1754 |
10/10 | Northeast Iowa Conference Championships | Mens 5,000 Meters Varsity | 22 | 18:49.29 | 1723 | 1728 |
10/05 | New Hampton Invitational | Mens 5,000 Meters Varsity | 13 | 18:06.09 | 1713 | 1713 |
09/30 | Crestwood Invitational | Mens 5,000 Meters Varsity | 7 | 19:45.59 | 1704 | 1714 |
09/19 | Waukon Invitational | Mens 5,000 Meters Varsity | 23 | 19:04.38 | 1735 | 1729 |
09/12 | Green Devils Invitational | Mens 5,000 Meters Varsity | 24 | 19:42.29 | 1698 | 1688 |
08/29 | Oelwein Invitational | Mens 5,000 Meters Boys Varsity 5K | 60 | 20:09.09 | 1673 | 1670 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.