Natalie Nosbisch's Race Results

Below you'll find a detailed table of race results. The "Performance Score" reflects the rating for that specific race, while the "Updated Rating" represents your cumulative rating, influenced by past performances. This distinction is key, as your overall rating is a weighted average that slowly responds to your most recent race's performance score. For a visual representation of how these ratings evolve, refer to the graph below.

Event Date Event Name Race Name Finishing Place Finishing Time Performance Score Updated Rating
2023-09-09 All-American Invitational Womens 5,000 Meters Varsity 166 24:06.09 1363 1365
2023-09-12 Green Devils Invitational Womens 5,000 Meters Varsity 24 23:53.40 1421 1396
2023-09-14 Independence Invitational Womens 5,000 Meters Girls Varsity 5K 42 23:51.59 1382 1390
2023-09-19 Waukon Invitational Womens 5,000 Meters Varsity 32 23:30.05 1029 1131
2023-09-21 Sam Iverson Invitational (Grundy Center) Womens 5,000 Meters Girls Varsity 5K 43 24:20 1379 1396
2023-09-26 Jesup Invitational Womens 5,000 Meters Varsity Girls 5K 76 23:34.40 1063 1085
2023-09-30 Crestwood Invitational Womens 5,000 Meters Varsity 25 24:48.70 1087 1086
2023-10-05 New Hampton Invitational Womens 5,000 Meters Varsity 38 23:16.5 1205 1139
2023-10-10 Northeast Iowa Conference Championships Womens 5,000 Meters Varsity 27 23:11.09 1406 1388
2023-10-19 Iowa State Qualifier - 2A - Dike-New Hartford Womens 5,000 Meters Varsity 60 23:19.59 1328 1358
2024-09-03 2024 Oelwein Invitational Girls Varsity 5K 90 25:44.59 1286 1289
2024-09-10 Dick Pollitt Classic (Waverly-Shell Rock) Girls 11th/12th 5K 54 25:50.59 1246 1264
2024-09-14 Luther All-American Invitational Johnson-Olson All-American Race Girls Varsity 5k (Varsity) 220 26:50.79 1165 1222
2024-09-17 Osage Invitational Girls Varsity 5000M 57 26:51.40 1165 1195
2024-09-24 Waukon Invitational Junior Varsity Girls 5K 73 28:03.29 1029 1131
2024-10-01 Jesup Invitational Varsity Girls 5K 117 25:58.90 1063 1085
2024-10-05 Crestwood Invitational Girls Junior Varsity 5000M 15 28:29.70 1087 1086
2024-10-10 New Hampton Invitational Girls Varsity 5000M 39 25:47.70 1205 1139
2024-10-15 Northeast Iowa Conference High School Girls 86 27:12.86 1044 1087
2024-10-24 2024 Iowa Class 2A State Qualifier - Oelwein HS Girls 5K 82 26:34.09 1038 1059

Performance Trends Over Time

Explore the visual trends of performance scores and updated ratings across different events. This graphical representation helps in understanding the progression and fluctuations in performance over time.

Ratings are dynamic estimates, representing a range of potential future performance outcomes. The box plots above illustrate these ranges, with the red dotted line indicating the "Performance Score" and the solid blue line showing the "Updated Rating". A performance score falling outside the expected range can lead to significant adjustments in the updated rating, reflecting the dynamic nature of performance evaluation.