Complete race history and performance trends
| Date | Event | Race | Place | Time | Perf Score | Rating | 
|---|---|---|---|---|---|---|
| 10/07 | 2025 Dick Bell Invitational | Boys 5k Run CC Varsity | 137 | 26:38.72 | ---- | ---- | 
| 10/04 | PAC XC Meet | Boys 5000m High School | 122 | 25:49.61 | ---- | ---- | 
| 09/29 | Algona CC Invite | Boys 5k VARSITY | 99 | 28:33.40 | ---- | ---- | 
| 09/22 | Humboldt XC Meet | Boys 5000m Varsity | 86 | 30:14.09 | ---- | ---- | 
| 09/15 | E-Hawk XC Invitational | Boys 5000m Varsity | 32 | 29:34.29 | ---- | ---- | 
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.