Complete race history and performance trends
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/14 | Southeast Iowa Super Conference XC Meet | JV Boys | 25 | 27:12.79 | ---- | ---- |
| 10/09 | Mike Jay Cross Country Invitational - 2025 | Varsity Boys | 39 | 27:33.70 | ---- | ---- |
| 09/30 | Washington XC Meet | HS Boys | 91 | 28:31.5 | ---- | ---- |
| 09/23 | Mount Pleasant Invite | HS Boys | 145 | 28:49 | ---- | ---- |
| 09/13 | Palmyra CC Invitational | Boys 5k HIGH SCHOOL | 92 | 32:17.96 | ---- | ---- |
| 09/09 | Sigourney CC Invite | Boys 5k High School | 66 | 27:22.65 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.