Complete race history and performance trends
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/16 | Iowa Star Conference Championships | High School Boys 5k | 53 | 23:50.59 | ---- | ---- |
| 10/09 | South Hamilton CC Invite | Boys 5k HIGH SCHOOL | 91 | 24:33.68 | ---- | ---- |
| 10/07 | Dike-New Hartford Invitational | Varsity Boys 5K | 60 | 19:08.5 | ---- | ---- |
| 10/04 | Dan Huston/Steve Johnson Invitational | Boys Varsity 5000M | 306 | 26:12.09 | ---- | ---- |
| 09/29 | Nevada Cubs | Varsity Boys 5K | 63 | 27:03.20 | ---- | ---- |
| 09/25 | 2025 Sam Iverson Invitational (Grundy Center) | Boys High School 5K | 102 | 26:03.59 | ---- | ---- |
| 09/15 | STC Coed MS & HS Invitational | Varsity & JV Boys | 69 | 27:51 | ---- | ---- |
| 09/11 | 52nd Bobcat CC Invitational | 52nd Bobcat CC Invite Varsity boys | 163 | 23:48.09 | ---- | ---- |
| 09/09 | Belmond-Klemme Invitational | Boys 5000M | 90 | 24:14.79 | ---- | ---- |
| 09/04 | South Hardin XC | Varsity Boys 5k | 100 | 27:03.59 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.