Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/16 | Hawkeye 10 Conference CC Meet | Girls 5k VARSITY | 35 | 23:31.97 | ---- | ---- |
10/09 | Atlantic Invitational | Varsity Girls 5K | 42 | 23:21.20 | ---- | ---- |
10/02 | Shenandoah Invitational | Varsity Girls | 57 | 25:09.36 | ---- | ---- |
09/27 | Cyclone Invite | Girls 5000m Varsity | 33 | 23:11.89 | ---- | ---- |
09/23 | Tri-Center Invite | Girls 5000m Varsity | 24 | 22:12.78 | ---- | ---- |
09/15 | 45th Mike Carr CC Invite | 45th Mike Carr CC Invite Class A & B Girls | 78 | 27:03.20 | ---- | ---- |
09/09 | Clarinda Invite | Girls 5000m Varsity | 21 | 24:19.27 | ---- | ---- |
09/02 | Dallas Center-Grimes Invitational XC | Dallas Center-Grimes Invitational XC Girls 5 km | 55 | 27:32.29 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.