Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/16 | Hawkeye 10 Conference CC Meet | Girls 5k VARSITY | 19 | 22:01.95 | ---- | ---- |
10/09 | Atlantic Invitational | Varsity Girls 5K | 32 | 22:49.79 | ---- | ---- |
10/02 | Shenandoah Invitational | Varsity Girls | 18 | 22:13.25 | ---- | ---- |
09/27 | Cyclone Invite | Girls 5000m Varsity | 16 | 21:47.63 | ---- | ---- |
09/23 | Tri-Center Invite | Girls 5000m Varsity | 17 | 21:37.70 | ---- | ---- |
09/15 | 45th Mike Carr CC Invite | 45th Mike Carr CC Invite Class A & B Girls | 24 | 22:35.20 | ---- | ---- |
09/09 | Clarinda Invite | Girls 5000m Varsity | 5 | 22:02.35 | ---- | ---- |
09/02 | Dallas Center-Grimes Invitational XC | Dallas Center-Grimes Invitational XC Girls 5 km | 13 | 22:55 | ---- | ---- |
08/30 | Glenwood Invite | Girls 5000m Varsity | 18 | 21:31.98 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.