Sophomore • North Mahaska, New Sharon
Class of 2028
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/23 | 1A SQM at Pekin | HS Boys | 25 | 19:32 | ---- | ---- |
| 10/14 | SICL Conference Meet at Montezuma | Boys 5k HIGH SCHOOL | 24 | 19:29.81 | ---- | ---- |
| 10/06 | Hillcrest Academy XC Invitational | Varsity Boys | 25 | 19:44.53 | ---- | ---- |
| 09/30 | 2025 Williamsburg Invitational | Boys Varsity 5K | 110 | 20:39.70 | ---- | ---- |
| 09/22 | PCM CC Invite | Boys 5k High School | 27 | 21:11.82 | ---- | ---- |
| 09/06 | Dutch CC Invite | Pella HS Dutch CC Invite Boys | 86 | 19:56.90 | ---- | ---- |
| 08/28 | 14th Marshalltown Early Bird CC Invite | 14th Marshalltown Early Bird CC Meet Varsity Boys | 54 | 21:31.40 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.