Complete race history and performance trends
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/23 | ACGC 1A SQM | Girls 5k Varsity | 19 | 22:31.70 | ---- | ---- |
| 10/18 | Missouri Valley Conference Cross Country Invitational | Varsity Girls | 3 | 22:43.29 | ---- | ---- |
| 10/09 | Nebraska Frontier Conference Meet | Girls 5000m Varsity | 3 | 24:29.05 | ---- | ---- |
| 10/02 | Shenandoah Invitational | Varsity Girls | 21 | 22:41.42 | ---- | ---- |
| 09/23 | Tri-Center Invite | Girls 5000m Varsity | 26 | 22:20.69 | ---- | ---- |
| 09/15 | 2025 Paul Fish Invitational | Girls Varsity | 5 | 24:22.75 | ---- | ---- |
| 09/09 | Treynor Invite | Girls 5000m Varsity | 13 | 23:21.03 | ---- | ---- |
| 09/06 | Abraham Lincoln High School 56th Annual Cross Country Invitation 2025 | Girls 5k Run | 17 | 23:18.44 | ---- | ---- |
| 09/04 | Logan-Magnolia XC Meet | Girls 5000m High School | 5 | 22:16.23 | ---- | ---- |
| 08/30 | Glenwood Invite | Girls 5000m Varsity | 25 | 22:23.58 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.